Senior School Exam System
Examination Syatem(Senior School)
The modified evaluation scheme as per the new pattern of evaluation (CCE) recommended by the CBSE.
For Classes VI to X
Scholastic Areas (A)
| Term | Exam | Duration | Weightage | Assessment Involved |
| I | FA 1 | April to July | 10% | WT 1, C.W., H.W., Group Activity, Individual Activity |
| FA 2 | Aug to Sep | 10% | WT 2, C.W., H.W., Group Activity, Individual Activity | |
| SA 1 | Sept.06-Sept.17 | 20% | Summative Examination Term 1 | |
| II | FA 3 | Sept.19-Dec. | 10% | WT 3, C.W., H.W., Group Activity, Individual Activity |
| FA 4 | Jan.-Feb. | 10% | WT 4, C.W., H.W., Group Activity, Individual Activity | |
| SA 2 | Feb.27-Mar.12 | 40% | Summative Examination Term 2 |
FA- Formative Assessment. SA-Summative Assessment
NOTE: Grades will be awarded in each subject as per the criteria set by the CBSE. Grades D and above are called Qualifying Grades.
Scholastic Areas (B)
It includes Grades on Five Point Scale (A+, A, B+ ,B, C ) in Work Experience, Art Education, Physical Education. The Art Education Grades will be given at the end of each Formative Assessment whereas Work Experience and Physical Education grades will be given at the end of each term. Co-scholastic areas - Grades will be given as per the CBSE criteria
Grading System
| Marks | Grade | Grade Point |
| 91-100 | A1 | 10 |
| 81-90 | A2 | 9 |
| 71-80 | B1 | 8 |
| 61-70 | B2 | 7 |
| 51-60 | C1 | 6 |
| 41-50 | C2 | 5 |
| 33-40 | D | 4 |
| 21-32 | E1 | 3 |
| 0-20 | E2 | 2 |
For Class XI
| Examintion | Weightage |
| Wednesday Test | 20% |
| Half Yearly | 30% |
| Annual | 50% |
Passing Marks: 33% in each subject (Theory as well as in Practical)
It is compulsory for a student to be present on the day before the Wednesday Test, else he/she will not be allowed to take the Test.
Note: Any student found using unfair means in any examination, will be awarded zero in that particular subject.
Class XII : As per CBSE (Click here to view CBSE Examination Byelaws , Amendment)







Abhivyakti